# Binance Exchange (Binance)

> Holds **Ð16,310,903,498** DOGE as of 2026-08-23. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/doge/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| DOGE holdings | Ð16,310,903,498 |
| Asset | Dogecoin (DOGE) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.binance.com |
| Last observation | 2026-08-23 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-23 | Ð16,310,903,498 | /sources/binance_exchange.txt |
| 2026-08-22 | Ð16,295,933,087 | /sources/binance_exchange.txt |
| 2026-08-21 | Ð16,302,069,609 | /sources/binance_exchange.txt |
| 2026-08-20 | Ð16,273,530,994 | /sources/binance_exchange.txt |
| 2026-08-19 | Ð16,139,933,199 | /sources/binance_exchange.txt |
| 2026-08-18 | Ð16,107,844,776 |  |
| 2026-08-17 | Ð16,138,165,665 |  |
| 2026-08-16 | Ð16,097,033,131 |  |
| 2026-08-15 | Ð16,084,145,946 |  |
| 2026-08-14 | Ð16,076,447,486 |  |
| 2026-08-13 | Ð16,065,185,872 |  |
| 2026-08-12 | Ð16,060,280,158 |  |
| 2026-08-11 | Ð16,083,841,003 |  |
| 2026-08-10 | Ð16,034,709,696 |  |
| 2026-08-09 | Ð16,059,725,233 |  |
| 2026-08-08 | Ð16,052,658,917 |  |
| 2026-08-07 | Ð16,015,727,699 |  |
| 2026-08-06 | Ð16,009,640,434 |  |
| 2026-08-05 | Ð16,044,230,101 |  |
| 2026-08-04 | Ð16,008,796,851 |  |
| 2026-08-03 | Ð15,984,657,215 |  |
| 2026-08-02 | Ð15,992,454,222 |  |
| 2026-08-01 | Ð15,998,619,008 |  |
| 2026-07-31 | Ð15,991,710,396 |  |
| 2026-07-30 | Ð16,063,279,242 |  |
| 2026-07-29 | Ð16,011,439,640 |  |
| 2026-07-28 | Ð15,993,273,438 |  |
| 2026-07-27 | Ð15,982,909,086 |  |
| 2026-07-26 | Ð15,989,096,756 |  |
| 2026-07-25 | Ð15,929,813,247 |  |
| 2026-07-24 | Ð15,860,937,585 |  |
| 2026-07-23 | Ð15,937,933,274 |  |
| 2026-07-22 | Ð16,135,113,270 |  |
| 2026-07-21 | Ð16,123,648,834 |  |
| 2026-07-20 | Ð16,084,517,796 |  |
| 2026-07-19 | Ð16,012,951,980 |  |
| 2026-07-18 | Ð15,996,342,861 |  |
| 2026-07-17 | Ð15,993,048,603 |  |
| 2026-07-16 | Ð15,978,766,678 |  |
| 2026-07-15 | Ð16,004,711,904 |  |

1761 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-23".
