# 21shares Dogecoin ETP (DOGE)

> Holds **Ð110,172,959** DOGE as of 2026-08-26. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/doge21

The 21shares Dogecoin ETF (TDOG) provides investors with a liquid and transparent way to gain exposure to Dogecoin, and 21shares is the only ETF provider endorsed by the Dogecoin Foundation.1 Dogecoin is one of the most widely recognized community-driven cryptoassets.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | doge21 |
| DOGE holdings | Ð110,172,959 |
| Asset | Dogecoin (DOGE) |
| Organization | 21Shares |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.21shares.com/en-eu/product/doge |
| Last observation | 2026-08-26 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-26 | Ð110,172,959 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-08-25 | Ð110,180,506 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-08-24 | Ð110,188,053 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-08-21 | Ð110,195,600 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-08-20 | Ð110,218,246 | https://www.21shares.com/en-eu/product/doge#underlying-assets |
| 2026-08-19 | Ð110,225,796 |  |
| 2026-08-18 | Ð110,233,346 |  |
| 2026-08-17 | Ð126,913,912 |  |
| 2026-08-16 | Ð126,913,912 |  |
| 2026-08-15 | Ð126,913,912 |  |
| 2026-08-14 | Ð126,939,993 |  |
| 2026-08-13 | Ð126,948,688 |  |
| 2026-08-12 | Ð126,957,384 |  |
| 2026-08-11 | Ð126,966,080 |  |
| 2026-08-10 | Ð126,974,777 |  |
| 2026-08-09 | Ð126,974,777 |  |
| 2026-08-08 | Ð126,974,777 |  |
| 2026-08-07 | Ð127,000,872 |  |
| 2026-08-06 | Ð127,009,571 |  |
| 2026-08-05 | Ð127,018,271 |  |
| 2026-08-04 | Ð127,026,971 |  |
| 2026-08-03 | Ð127,035,672 |  |
| 2026-08-02 | Ð127,035,672 |  |
| 2026-08-01 | Ð127,035,672 |  |
| 2026-07-31 | Ð130,912,136 |  |
| 2026-07-30 | Ð130,921,103 |  |
| 2026-07-29 | Ð130,930,071 |  |
| 2026-07-28 | Ð130,939,040 |  |
| 2026-07-27 | Ð133,515,617 |  |
| 2026-07-26 | Ð133,515,617 |  |
| 2026-07-25 | Ð133,515,617 |  |
| 2026-07-24 | Ð133,543,055 |  |
| 2026-07-23 | Ð133,552,202 |  |
| 2026-07-22 | Ð133,561,351 |  |
| 2026-07-21 | Ð133,570,499 |  |
| 2026-07-20 | Ð133,579,648 |  |
| 2026-07-19 | Ð133,579,648 |  |
| 2026-07-18 | Ð133,579,648 |  |
| 2026-07-17 | Ð132,322,416 |  |
| 2026-07-16 | Ð132,331,480 |  |

45 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-26".
