# NEAR Intents (DOGE)

> Holds **Ð4,705,923** DOGE as of 2026-08-27. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/doge/profile/near_intents

NEAR Intents is a system that allows users to simply state a desired outcome—like swapping native Litecoin for Bitcoin—while a network of automated solvers handles all the complex routing, bridging, and gas payments behind the scenes. The proof of assets can be found on the documentation page, <a href="https://docs.near-intents.org/near-intents/treasury-addresses">Treasury Addresses</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/dogecoin/address/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD">DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | near_intents |
| DOGE holdings | Ð4,705,923 |
| Asset | Dogecoin (DOGE) |
| Organization | NEAR Intents |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.near.org/intents |
| Last observation | 2026-08-27 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ð4,705,923 | /sources/near_intents.txt |
| 2026-08-26 | Ð4,912,579 | /sources/near_intents.txt |
| 2026-08-25 | Ð4,838,950 | /sources/near_intents.txt |
| 2026-08-24 | Ð4,518,509 | /sources/near_intents.txt |
| 2026-08-23 | Ð5,508,866 | /sources/near_intents.txt |
| 2026-08-22 | Ð5,482,556 |  |
| 2026-08-21 | Ð6,561,152 |  |
| 2026-08-20 | Ð6,990,575 |  |
| 2026-08-19 | Ð7,225,535 |  |
| 2026-08-18 | Ð7,334,421 |  |
| 2026-08-17 | Ð7,421,116 |  |
| 2026-08-16 | Ð7,292,954 |  |
| 2026-08-15 | Ð7,434,348 |  |
| 2026-08-14 | Ð7,320,410 |  |
| 2026-08-13 | Ð7,017,349 |  |
| 2026-08-12 | Ð6,908,163 |  |
| 2026-08-11 | Ð6,869,308 |  |
| 2026-08-10 | Ð7,001,422 |  |
| 2026-08-09 | Ð7,347,108 |  |
| 2026-08-08 | Ð4,077,500 |  |
| 2026-08-07 | Ð4,227,535 |  |
| 2026-08-06 | Ð4,263,307 |  |
| 2026-08-05 | Ð3,528,263 |  |
| 2026-08-04 | Ð4,096,962 |  |
| 2026-08-03 | Ð4,167,791 |  |
| 2026-08-02 | Ð3,814,463 |  |
| 2026-08-01 | Ð4,152,278 |  |
| 2026-07-31 | Ð4,287,441 |  |
| 2026-07-30 | Ð4,215,146 |  |
| 2026-07-29 | Ð4,146,564 |  |
| 2026-07-28 | Ð3,573,151 |  |
| 2026-07-27 | Ð3,304,190 |  |
| 2026-07-26 | Ð3,279,695 |  |
| 2026-07-25 | Ð5,331,650 |  |
| 2026-07-24 | Ð5,345,249 |  |
| 2026-07-23 | Ð5,489,222 |  |
| 2026-07-22 | Ð5,721,406 |  |
| 2026-07-21 | Ð6,610,556 |  |
| 2026-07-20 | Ð6,707,315 |  |
| 2026-07-19 | Ð6,637,729 |  |

488 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
