# Scrypt Strategy (SCRYPT)

> Holds **Ð194,214** DOGE as of 2026-08-20. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/doge/profile/scrypt-strategy

Scrypt Strategy is a Norwegian treasury company building a long-term reserve of coins secured by the Scrypt proof-of-work network. They operate on the thesis that the Scrypt ecosystem is significantly undervalued relative to its security and decentralization. Accordingly, the firm maintains a transparent, multi-signature treasury of Tier-1 and Tier-2 Scrypt-based assets.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | scrypt-strategy |
| DOGE holdings | Ð194,214 |
| Asset | Dogecoin (DOGE) |
| Organization | Scrypt Strategy |
| Sector | Treasury |
| Type | Private Company |
| Country | Norway |
| Region | Europe |
| Balance verified on-chain | Yes |
| Website | https://scryptstrategy.com/ |
| Last observation | 2026-08-20 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-20 | Ð194,214 | /sources/scrypt_strategy.txt |
| 2026-08-12 | Ð160,035 | /sources/scrypt_strategy.txt |
| 2026-08-02 | Ð148,582 | /sources/scrypt_strategy.txt |
| 2026-07-25 | Ð139,898 | /sources/scrypt_strategy.txt |
| 2026-07-11 | Ð131,818 | /sources/scrypt_strategy.txt |
| 2026-06-29 | Ð128,332 |  |
| 2026-06-14 | Ð108,443 |  |
| 2026-06-06 | Ð94,593 |  |
| 2026-06-01 | Ð77,609 |  |
| 2026-05-23 | Ð68,832 |  |
| 2026-05-18 | Ð52,364 |  |
| 2026-05-17 | Ð37,747 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-20".
