# Valour Dogecoin SEK ETP (VALOUR DOGECOIN SEK)

> Holds **Ð48,600,442** DOGE as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/valour_doge

Valour Dogecoin (DOGE) SEK is an exchange-traded product (ETP) tracking DOGE, the native cryptocurrency of the Dogecoin network.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | valour_doge |
| DOGE holdings | Ð48,600,442 |
| Asset | Dogecoin (DOGE) |
| Organization | DeFi Technologies |
| Sector | Investment |
| Type | Single Asset |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.valour.com/en/products/valour-dogecoin-sek |
| Last observation | 2026-08-27 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ð48,600,442 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-26 | Ð51,241,722 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-25 | Ð53,599,338 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-23 | Ð52,381,235 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-22 | Ð52,381,235 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-21 | Ð52,199,195 |  |
| 2026-08-20 | Ð51,724,215 |  |
| 2026-08-19 | Ð51,551,669 |  |
| 2026-08-18 | Ð51,640,864 |  |
| 2026-08-17 | Ð51,647,617 |  |
| 2026-08-14 | Ð51,646,778 |  |
| 2026-08-13 | Ð51,547,349 |  |
| 2026-08-12 | Ð51,651,962 |  |
| 2026-08-11 | Ð51,287,958 |  |
| 2026-08-10 | Ð51,133,894 |  |
| 2026-08-07 | Ð51,156,210 |  |
| 2026-08-06 | Ð51,135,925 |  |
| 2026-08-05 | Ð51,040,203 |  |
| 2026-08-04 | Ð51,050,220 |  |
| 2026-08-03 | Ð51,207,732 |  |
| 2026-07-31 | Ð51,056,977 |  |
| 2026-07-30 | Ð51,099,736 |  |
| 2026-07-29 | Ð51,242,760 |  |
| 2026-07-28 | Ð51,246,397 |  |
| 2026-07-27 | Ð51,342,844 |  |
| 2026-07-24 | Ð51,354,351 |  |
| 2026-07-23 | Ð51,328,633 |  |
| 2026-07-22 | Ð51,499,337 |  |
| 2026-07-21 | Ð51,519,656 |  |
| 2026-07-20 | Ð51,453,528 |  |
| 2026-07-17 | Ð51,419,981 |  |
| 2026-07-16 | Ð50,479,093 |  |
| 2026-07-15 | Ð50,546,671 |  |
| 2026-07-14 | Ð50,545,230 |  |
| 2026-07-13 | Ð50,519,164 |  |
| 2026-07-10 | Ð50,527,054 |  |
| 2026-07-09 | Ð50,517,854 |  |
| 2026-07-08 | Ð50,284,834 |  |
| 2026-07-07 | Ð50,270,965 |  |
| 2026-07-06 | Ð50,289,488 |  |

416 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
