# Virtune Coinbase 50 Index ETP (VCOIN50 SS)

> Holds **Ð1,035,827** DOGE as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/virtune_50

Virtune Coinbase 50 Index ETP is a physically-backed exchange-traded product (ETP) tracking the Coinbase 50 Europe Index, the premier global benchmark index for digital assets and the crypto market’s equivalent of the S&P 500 index. The ETP provides exposure to up to 50 leading crypto assets and is rebalanced quarterly. The product features a transparent structure backed by physical holdings and secured with institutional-level solutions.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | virtune_50 |
| DOGE holdings | Ð1,035,827 |
| Asset | Dogecoin (DOGE) |
| Organization | Virtune |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.virtune.com/en/product/vcoin50 |
| Last observation | 2026-08-27 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ð1,035,827 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-26 | Ð1,035,854 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-25 | Ð1,035,881 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-24 | Ð1,035,962 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-23 | Ð1,035,962 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-22 | Ð1,035,962 |  |
| 2026-08-21 | Ð1,035,989 |  |
| 2026-08-20 | Ð1,036,016 |  |
| 2026-08-19 | Ð1,036,043 |  |
| 2026-08-18 | Ð1,036,070 |  |
| 2026-08-17 | Ð1,036,151 |  |
| 2026-08-16 | Ð1,036,151 |  |
| 2026-08-15 | Ð1,036,151 |  |
| 2026-08-14 | Ð1,036,178 |  |
| 2026-08-13 | Ð1,036,205 |  |
| 2026-08-12 | Ð1,036,232 |  |
| 2026-08-11 | Ð1,036,259 |  |
| 2026-08-10 | Ð1,036,340 |  |
| 2026-08-09 | Ð1,036,340 |  |
| 2026-08-08 | Ð1,036,340 |  |
| 2026-08-07 | Ð1,036,367 |  |
| 2026-08-06 | Ð1,036,394 |  |
| 2026-08-05 | Ð1,036,421 |  |
| 2026-08-04 | Ð1,036,448 |  |
| 2026-08-03 | Ð1,036,528 |  |
| 2026-08-02 | Ð1,036,528 |  |
| 2026-08-01 | Ð1,036,528 |  |
| 2026-07-31 | Ð1,036,555 |  |
| 2026-07-30 | Ð1,036,582 |  |
| 2026-07-29 | Ð1,036,609 |  |
| 2026-07-28 | Ð1,036,636 |  |
| 2026-07-27 | Ð1,036,717 |  |
| 2026-07-26 | Ð1,036,717 |  |
| 2026-07-25 | Ð1,036,717 |  |
| 2026-07-24 | Ð1,036,744 |  |
| 2026-07-23 | Ð1,036,771 |  |
| 2026-07-22 | Ð1,036,798 |  |
| 2026-07-21 | Ð1,036,825 |  |
| 2026-07-20 | Ð1,036,906 |  |
| 2026-07-19 | Ð1,036,906 |  |

62 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
