# Binance Exchange (Binance)

> Holds **Ł5,471,914** LTC as of 2026-08-21. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| LTC holdings | Ł5,471,914 |
| Asset | Litecoin (LTC) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.binance.com |
| Last observation | 2026-08-21 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-21 | Ł5,471,914 | /sources/binance_exchange.txt |
| 2026-08-20 | Ł5,471,471 | /sources/binance_exchange.txt |
| 2026-08-19 | Ł5,466,391 | /sources/binance_exchange.txt |
| 2026-08-18 | Ł5,453,974 | /sources/binance_exchange.txt |
| 2026-08-17 | Ł5,467,128 | /sources/binance_exchange.txt |
| 2026-08-16 | Ł5,468,616 |  |
| 2026-08-15 | Ł5,471,089 |  |
| 2026-08-14 | Ł5,483,748 |  |
| 2026-08-13 | Ł5,484,815 |  |
| 2026-08-12 | Ł5,463,637 |  |
| 2026-08-11 | Ł5,460,431 |  |
| 2026-08-10 | Ł5,451,223 |  |
| 2026-08-09 | Ł5,449,068 |  |
| 2026-08-08 | Ł5,451,170 |  |
| 2026-08-07 | Ł5,445,913 |  |
| 2026-08-06 | Ł5,440,958 |  |
| 2026-08-05 | Ł5,422,203 |  |
| 2026-08-04 | Ł5,471,330 |  |
| 2026-08-03 | Ł5,488,390 |  |
| 2026-08-02 | Ł5,480,411 |  |
| 2026-08-01 | Ł5,490,183 |  |
| 2026-07-31 | Ł5,487,998 |  |
| 2026-07-30 | Ł5,505,066 |  |
| 2026-07-29 | Ł5,507,841 |  |
| 2026-07-28 | Ł5,490,550 |  |
| 2026-07-27 | Ł5,542,699 |  |
| 2026-07-26 | Ł5,541,428 |  |
| 2026-07-25 | Ł5,551,788 |  |
| 2026-07-24 | Ł5,514,330 |  |
| 2026-07-23 | Ł5,540,017 |  |
| 2026-07-22 | Ł5,561,775 |  |
| 2026-07-21 | Ł5,550,431 |  |
| 2026-07-20 | Ł5,520,088 |  |
| 2026-07-19 | Ł5,518,074 |  |
| 2026-07-18 | Ł5,512,188 |  |
| 2026-07-17 | Ł5,509,752 |  |
| 2026-07-16 | Ł5,531,050 |  |
| 2026-07-15 | Ł5,533,963 |  |
| 2026-07-14 | Ł5,597,117 |  |
| 2026-07-13 | Ł5,608,386 |  |

1751 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-21".
