# ByBit Exchange (bybit)

> Holds **Ł1,304,288** LTC as of 2026-08-27. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/bybit

ByBit Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, ByBit enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bybit |
| LTC holdings | Ł1,304,288 |
| Asset | Litecoin (LTC) |
| Organization | ByBit Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | United Arab Emirates |
| Region | Middle East |
| Balance verified on-chain | Yes |
| Website | https://www.bybit.com |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł1,304,288 | /sources/bybit.txt |
| 2026-08-26 | Ł1,290,220 | /sources/bybit.txt |
| 2026-08-25 | Ł1,240,077 | /sources/bybit.txt |
| 2026-08-23 | Ł1,224,038 | /sources/bybit.txt |
| 2026-08-22 | Ł1,228,263 | /sources/bybit.txt |
| 2026-08-21 | Ł1,232,168 |  |
| 2026-08-20 | Ł1,236,576 |  |
| 2026-08-19 | Ł1,245,220 |  |
| 2026-08-18 | Ł1,251,469 |  |
| 2026-08-17 | Ł1,251,935 |  |
| 2026-08-16 | Ł1,260,882 |  |
| 2026-08-15 | Ł1,273,304 |  |
| 2026-08-14 | Ł1,283,187 |  |
| 2026-08-13 | Ł1,268,001 |  |
| 2026-08-12 | Ł1,271,814 |  |
| 2026-08-11 | Ł1,277,121 |  |
| 2026-08-10 | Ł1,281,046 |  |
| 2026-08-09 | Ł1,296,832 |  |
| 2026-08-08 | Ł1,301,090 |  |
| 2026-08-07 | Ł1,302,696 |  |
| 2026-08-06 | Ł1,303,855 |  |
| 2026-08-05 | Ł1,309,496 |  |
| 2026-08-04 | Ł1,345,132 |  |
| 2026-08-03 | Ł1,348,800 |  |
| 2026-08-02 | Ł1,332,290 |  |
| 2026-08-01 | Ł1,334,264 |  |
| 2026-07-31 | Ł1,340,060 |  |
| 2026-07-30 | Ł1,341,861 |  |
| 2026-07-29 | Ł1,331,816 |  |
| 2026-07-28 | Ł1,335,305 |  |
| 2026-07-27 | Ł1,330,210 |  |
| 2026-07-26 | Ł1,330,755 |  |
| 2026-07-25 | Ł1,319,938 |  |
| 2026-07-24 | Ł1,317,900 |  |
| 2026-07-23 | Ł1,316,189 |  |
| 2026-07-22 | Ł1,308,700 |  |
| 2026-07-21 | Ł1,323,354 |  |
| 2026-07-20 | Ł1,324,112 |  |
| 2026-07-19 | Ł1,334,719 |  |
| 2026-07-18 | Ł1,341,011 |  |

1799 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
