# Bitwise Physical Litecoin ETP (ELTC)

> Holds **Ł94,695** LTC as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/eltc

The Bitwise Physical Litecoin ETP is a fully backed exchange-traded product that seeks to provide investors with a robust and liquid instrument to gain exposure to the price performance of Litecoin. The ETP is designed to offer investors easy access, tradability, transparency, and institutional-grade custody within a physically backed structure.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | eltc |
| LTC holdings | Ł94,695 |
| Asset | Litecoin (LTC) |
| Organization | Bitwise Asset Management |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/ |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł94,695 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-26 | Ł94,700 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-25 | Ł94,705 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-24 | Ł94,721 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-23 | Ł94,721 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-22 | Ł94,721 |  |
| 2026-08-21 | Ł94,731 |  |
| 2026-08-20 | Ł94,731 |  |
| 2026-08-19 | Ł94,737 |  |
| 2026-08-18 | Ł94,742 |  |
| 2026-08-17 | Ł94,763 |  |
| 2026-08-16 | Ł94,763 |  |
| 2026-08-15 | Ł94,763 |  |
| 2026-08-14 | Ł94,763 |  |
| 2026-08-13 | Ł94,768 |  |
| 2026-08-12 | Ł94,773 |  |
| 2026-08-11 | Ł94,779 |  |
| 2026-08-10 | Ł94,794 |  |
| 2026-08-09 | Ł94,794 |  |
| 2026-08-08 | Ł94,794 |  |
| 2026-08-07 | Ł94,800 |  |
| 2026-08-06 | Ł94,805 |  |
| 2026-08-05 | Ł94,810 |  |
| 2026-08-04 | Ł94,815 |  |
| 2026-08-03 | Ł94,831 |  |
| 2026-08-02 | Ł94,831 |  |
| 2026-08-01 | Ł94,831 |  |
| 2026-07-31 | Ł94,836 |  |
| 2026-07-30 | Ł94,847 |  |
| 2026-07-29 | Ł94,847 |  |
| 2026-07-28 | Ł94,852 |  |
| 2026-07-27 | Ł94,868 |  |
| 2026-07-26 | Ł94,868 |  |
| 2026-07-25 | Ł94,868 |  |
| 2026-07-24 | Ł94,873 |  |
| 2026-07-23 | Ł94,878 |  |
| 2026-07-22 | Ł94,884 |  |
| 2026-07-21 | Ł94,889 |  |
| 2026-07-20 | Ł94,905 |  |
| 2026-07-19 | Ł94,905 |  |

229 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
