# Hashdex Crypto Momentum Factor ETP (HAMO)

> Holds **Ł6,443** LTC as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/hamo

HAMO tracks the Kaiko Hashdex Risk Parity Momentum Crypto Index, offering diversified exposure to crypto assets demonstrating the strongest price momentum.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | hamo |
| LTC holdings | Ł6,443 |
| Asset | Litecoin (LTC) |
| Organization | Hashdex Crypto Momentum Factor ETP |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.hashdex.com/en-EU/products/hamo |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł6,443 | https://api2.hashdex.io/marketdata/v2/inav/HAMO.CH |
| 2026-08-26 | Ł6,444 | https://api2.hashdex.io/marketdata/v2/inav/HAMO.CH |
| 2026-08-25 | Ł6,444 | https://api2.hashdex.io/marketdata/v2/inav/HAMO.CH |
| 2026-08-24 | Ł6,444 | https://api2.hashdex.io/marketdata/v2/inav/HAMO.CH |
| 2026-08-23 | Ł6,444 | https://api2.hashdex.io/marketdata/v2/inav/HAMO.CH |
| 2026-08-22 | Ł6,444 |  |
| 2026-08-21 | Ł6,444 |  |
| 2026-08-20 | Ł6,444 |  |
| 2026-08-19 | Ł6,444 |  |
| 2026-08-18 | Ł6,444 |  |
| 2026-08-17 | Ł6,444 |  |
| 2026-08-16 | Ł6,444 |  |
| 2026-08-15 | Ł6,444 |  |
| 2026-08-14 | Ł6,445 |  |
| 2026-08-13 | Ł6,445 |  |
| 2026-08-12 | Ł6,446 |  |
| 2026-08-11 | Ł6,446 |  |
| 2026-08-10 | Ł6,446 |  |
| 2026-08-09 | Ł6,446 |  |
| 2026-08-08 | Ł6,446 |  |
| 2026-08-07 | Ł6,447 |  |
| 2026-08-06 | Ł6,447 |  |
| 2026-08-05 | Ł6,448 |  |
| 2026-08-04 | Ł6,448 |  |
| 2026-08-03 | Ł6,448 |  |
| 2026-08-02 | Ł6,448 |  |
| 2026-08-01 | Ł6,448 |  |
| 2026-07-31 | Ł3,785 |  |
| 2026-07-30 | Ł3,785 |  |
| 2026-07-29 | Ł3,785 |  |
| 2026-07-28 | Ł3,785 |  |
| 2026-07-27 | Ł3,785 |  |
| 2026-07-26 | Ł3,785 |  |
| 2026-07-25 | Ł3,785 |  |
| 2026-07-24 | Ł3,786 |  |
| 2026-07-23 | Ł3,786 |  |
| 2026-07-22 | Ł3,787 |  |
| 2026-07-21 | Ł4,436 |  |
| 2025-03-17 | Ł3,947 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
