# Canary Litecoin ETF (LTCC)

> Holds **Ł133,953** LTC as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/ltcc

The Canary Litecoin ETF provides a streamlined, transparent way to gain exposure to Litecoin without the complexities of direct ownership. As a passive investment vehicle, LTCC tracks the price of LTC, allowing investors to hold Litecoin exposure directly in traditional brokerage and tax-advantaged retirement accounts.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | ltcc |
| LTC holdings | Ł133,953 |
| Asset | Litecoin (LTC) |
| Organization | Canary Capital |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://etfs.canary.capital/ltcc/ |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł133,953 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-26 | Ł126,649 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-25 | Ł126,653 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-24 | Ł126,656 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-23 | Ł126,656 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-22 | Ł126,656 |  |
| 2026-08-21 | Ł126,666 |  |
| 2026-08-20 | Ł126,669 |  |
| 2026-08-19 | Ł126,673 |  |
| 2026-08-18 | Ł126,676 |  |
| 2026-08-17 | Ł126,679 |  |
| 2026-08-16 | Ł126,679 |  |
| 2026-08-15 | Ł126,679 |  |
| 2026-08-14 | Ł126,689 |  |
| 2026-08-13 | Ł126,692 |  |
| 2026-08-12 | Ł126,696 |  |
| 2026-08-11 | Ł126,699 |  |
| 2026-08-10 | Ł126,702 |  |
| 2026-08-09 | Ł126,702 |  |
| 2026-08-08 | Ł126,702 |  |
| 2026-08-07 | Ł126,712 |  |
| 2026-08-06 | Ł126,715 |  |
| 2026-08-05 | Ł126,719 |  |
| 2026-08-04 | Ł126,722 |  |
| 2026-08-03 | Ł126,725 |  |
| 2026-08-02 | Ł126,725 |  |
| 2026-08-01 | Ł126,725 |  |
| 2026-07-31 | Ł126,735 |  |
| 2026-07-30 | Ł126,739 |  |
| 2026-07-29 | Ł126,742 |  |
| 2026-07-28 | Ł126,745 |  |
| 2026-07-27 | Ł126,748 |  |
| 2026-07-26 | Ł126,748 |  |
| 2026-07-25 | Ł126,748 |  |
| 2026-07-24 | Ł126,758 |  |
| 2026-07-23 | Ł126,762 |  |
| 2026-07-22 | Ł126,765 |  |
| 2026-07-21 | Ł126,768 |  |
| 2026-07-20 | Ł117,020 |  |
| 2026-07-19 | Ł117,020 |  |

219 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
