# NEAR Intents (LTC)

> Holds **Ł18,520** LTC as of 2026-08-27. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/near_intents

NEAR Intents is a system that allows users to simply state a desired outcome—like swapping native Litecoin for Bitcoin—while a network of automated solvers handles all the complex routing, bridging, and gas payments behind the scenes. The proof of assets can be found on the documentation page, <a href="https://docs.near-intents.org/near-intents/treasury-addresses">Treasury Addresses</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/litecoin/address/LQjEMkuiA2pCwFeUPwsu6ktzUubBVLsahX">LQjE...sahX</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | near_intents |
| LTC holdings | Ł18,520 |
| Asset | Litecoin (LTC) |
| Organization | NEAR Intents |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.near.org/intents |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł18,520 | /sources/near_intents.txt |
| 2026-08-26 | Ł19,387 | /sources/near_intents.txt |
| 2026-08-25 | Ł22,545 | /sources/near_intents.txt |
| 2026-08-23 | Ł19,151 | /sources/near_intents.txt |
| 2026-08-22 | Ł18,488 | /sources/near_intents.txt |
| 2026-08-21 | Ł13,634 |  |
| 2026-08-20 | Ł9,478 |  |
| 2026-08-19 | Ł8,206 |  |
| 2026-08-18 | Ł21,172 |  |
| 2026-08-17 | Ł15,470 |  |
| 2026-08-16 | Ł11,868 |  |
| 2026-08-15 | Ł12,120 |  |
| 2026-08-14 | Ł8,151 |  |
| 2026-08-13 | Ł22,435 |  |
| 2026-08-12 | Ł17,640 |  |
| 2026-08-11 | Ł14,192 |  |
| 2026-08-10 | Ł16,411 |  |
| 2026-08-09 | Ł15,953 |  |
| 2026-08-08 | Ł13,530 |  |
| 2026-08-07 | Ł12,223 |  |
| 2026-08-06 | Ł21,884 |  |
| 2026-08-03 | Ł14,522 |  |
| 2026-08-02 | Ł12,465 |  |
| 2026-08-01 | Ł10,159 |  |
| 2026-07-31 | Ł8,795 |  |
| 2026-07-30 | Ł20,813 |  |
| 2026-07-29 | Ł14,749 |  |
| 2026-07-28 | Ł19,541 |  |
| 2026-07-27 | Ł15,195 |  |
| 2026-07-26 | Ł15,405 |  |
| 2026-07-25 | Ł18,280 |  |
| 2026-07-24 | Ł19,332 |  |
| 2026-07-23 | Ł18,567 |  |
| 2026-07-22 | Ł18,208 |  |
| 2026-07-21 | Ł16,399 |  |
| 2026-07-20 | Ł10,532 |  |
| 2026-07-19 | Ł9,314 |  |
| 2026-07-18 | Ł6,826 |  |
| 2026-07-17 | Ł6,470 |  |
| 2026-07-16 | Ł8,198 |  |

245 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
