# Valour Litecoin SEK ETP (VALOUR LITECOIN SEK)

> Holds **Ł2,192** LTC as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/valour_ltc

Valour Litecoin (LTC) SEK is an exchange-traded product (ETP) tracking LTC, the native cryptocurrency of the Litecoin network.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | valour_ltc |
| LTC holdings | Ł2,192 |
| Asset | Litecoin (LTC) |
| Organization | DeFi Technologies |
| Sector | Investment |
| Type | Single Asset |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.valour.com/en/products/valour-litecoin-sek |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł2,192 | https://www.valour.com/en/products/valour-litecoin-sek |
| 2026-08-26 | Ł2,265 | https://www.valour.com/en/products/valour-litecoin-sek |
| 2026-08-25 | Ł2,431 | https://www.valour.com/en/products/valour-litecoin-sek |
| 2026-08-24 | Ł1,965 | https://www.valour.com/en/products/valour-litecoin-sek |
| 2026-08-23 | Ł2,033 | https://www.valour.com/en/products/valour-litecoin-sek |
| 2026-08-22 | Ł2,033 |  |
| 2026-08-21 | Ł2,161 |  |
| 2026-08-20 | Ł2,084 |  |
| 2026-08-19 | Ł2,063 |  |
| 2026-08-18 | Ł2,064 |  |
| 2026-08-17 | Ł2,039 |  |
| 2026-08-16 | Ł2,039 |  |
| 2026-08-15 | Ł2,039 |  |
| 2026-08-14 | Ł2,084 |  |
| 2026-08-13 | Ł2,097 |  |
| 2026-08-12 | Ł2,098 |  |
| 2026-08-11 | Ł2,102 |  |
| 2026-08-10 | Ł2,135 |  |
| 2026-08-09 | Ł2,135 |  |
| 2026-08-08 | Ł2,135 |  |
| 2026-08-07 | Ł2,126 |  |
| 2026-08-06 | Ł2,095 |  |
| 2026-08-05 | Ł2,061 |  |
| 2026-08-04 | Ł2,065 |  |
| 2026-08-03 | Ł2,277 |  |
| 2026-08-02 | Ł2,118 |  |
| 2026-08-01 | Ł2,118 |  |
| 2026-07-31 | Ł2,247 |  |
| 2026-07-30 | Ł2,241 |  |
| 2026-07-29 | Ł2,332 |  |
| 2026-07-28 | Ł2,328 |  |
| 2026-07-27 | Ł2,352 |  |
| 2026-07-26 | Ł2,352 |  |
| 2026-07-25 | Ł2,352 |  |
| 2026-07-24 | Ł2,254 |  |
| 2026-07-23 | Ł2,274 |  |
| 2026-07-22 | Ł2,323 |  |
| 2026-07-21 | Ł2,290 |  |
| 2026-07-20 | Ł2,062 |  |
| 2026-07-19 | Ł2,062 |  |

66 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
