# Virtune Litecoin ETP (VIRLTC SS)

> Holds **Ł20,656** LTC as of 2026-08-27. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/virtune_ltc

Virtune Litecoin ETP is a physically-backed exchange-traded product (ETP) designed to offer investors a secure and cost-effective way to gain exposure to Litecoin (LTC).

## Facts

| Field | Value |
| --- | --- |
| Entity ID | virtune_ltc |
| LTC holdings | Ł20,656 |
| Asset | Litecoin (LTC) |
| Organization | Virtune |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.virtune.com/en/product/litecoin |
| Last observation | 2026-08-27 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-27 | Ł20,656 | https://www.virtune.com/en/product/litecoin |
| 2026-08-26 | Ł20,658 | https://www.virtune.com/en/product/litecoin |
| 2026-08-25 | Ł20,659 | https://www.virtune.com/en/product/litecoin |
| 2026-08-24 | Ł20,662 | https://www.virtune.com/en/product/litecoin |
| 2026-08-23 | Ł20,662 | https://www.virtune.com/en/product/litecoin |
| 2026-08-22 | Ł20,662 |  |
| 2026-08-21 | Ł20,663 |  |
| 2026-08-20 | Ł20,664 |  |
| 2026-08-19 | Ł20,665 |  |
| 2026-08-18 | Ł20,666 |  |
| 2026-08-17 | Ł20,670 |  |
| 2026-08-16 | Ł20,670 |  |
| 2026-08-15 | Ł20,670 |  |
| 2026-08-14 | Ł20,671 |  |
| 2026-08-13 | Ł20,672 |  |
| 2026-08-12 | Ł20,673 |  |
| 2026-08-11 | Ł20,674 |  |
| 2026-08-10 | Ł20,677 |  |
| 2026-08-09 | Ł20,677 |  |
| 2026-08-08 | Ł20,677 |  |
| 2026-08-07 | Ł20,679 |  |
| 2026-08-06 | Ł20,680 |  |
| 2026-08-05 | Ł20,681 |  |
| 2026-08-04 | Ł20,682 |  |
| 2026-08-03 | Ł20,685 |  |
| 2026-08-02 | Ł20,685 |  |
| 2026-08-01 | Ł20,685 |  |
| 2026-07-31 | Ł20,686 |  |
| 2026-07-30 | Ł20,687 |  |
| 2026-07-29 | Ł20,689 |  |
| 2026-07-28 | Ł20,690 |  |
| 2026-07-27 | Ł20,693 |  |
| 2026-07-26 | Ł20,693 |  |
| 2026-07-25 | Ł20,693 |  |
| 2026-07-24 | Ł20,694 |  |
| 2026-07-23 | Ł20,695 |  |
| 2026-07-22 | Ł20,696 |  |
| 2026-07-21 | Ł20,697 |  |
| 2026-07-20 | Ł20,701 |  |
| 2026-07-19 | Ł20,701 |  |

204 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-27".
