Bitfinex Hot Wallet (bitfinex)
Ł73,307 LTC as of 2026-10-25. Balance read directly from on-chain addresses.
About Bitfinex Hot Wallet
The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC). Unlike "Cold Wallets," which are kept offline for security and hold the bulk of the exchange's assets, hot wallets hold a smaller fraction of funds to ensure that transactions are fast and automated. A <a href="https://github.com/bitfinexcom/pub/blob/main/wallets.txt">list</a> of Bitfinex wallets <a href="https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco">were shared</a> including address <a href="https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD">LXTQd...wJCD</a> as the litecoin hot wallet.
Facts
| LTC holdings | Ł73,307 |
|---|---|
| Organization | Bitfinex Hot Wallet |
| Sector | Exchange |
| Type | Hot Wallet |
| Region | Global |
| Balance source | On-chain address |
| Website | https://www.bitfinex.com/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-10-25 | Ł73,307 | /sources/bitfinex.txt |
| 2026-10-24 | Ł69,453 | /sources/bitfinex.txt |
| 2026-10-23 | Ł69,646 | /sources/bitfinex.txt |
| 2026-10-22 | Ł70,079 | /sources/bitfinex.txt |
| 2026-10-21 | Ł67,741 | /sources/bitfinex.txt |
| 2026-10-20 | Ł69,359 | |
| 2026-10-18 | Ł69,127 | |
| 2026-10-17 | Ł68,082 | |
| 2026-10-16 | Ł67,268 | |
| 2026-10-15 | Ł69,394 | |
| 2026-10-14 | Ł70,356 | |
| 2026-10-13 | Ł65,193 | |
| 2026-10-12 | Ł60,943 | |
| 2026-10-11 | Ł58,458 | |
| 2026-10-10 | Ł59,533 | |
| 2026-10-09 | Ł61,068 | |
| 2026-10-08 | Ł61,451 | |
| 2026-10-06 | Ł57,903 | |
| 2026-10-04 | Ł60,546 | |
| 2026-10-03 | Ł59,776 | |
| 2026-10-02 | Ł59,945 | |
| 2026-10-01 | Ł62,690 | |
| 2026-09-30 | Ł63,215 | |
| 2026-09-29 | Ł61,999 | |
| 2026-09-28 | Ł64,172 |
Other Exchange holders
- Binance Exchange — Ł5,226,192
- OKX Exchange — Ł2,982,072
- ByBit Exchange — Ł1,239,297
- Japan Virtual and Crypto Assets Exchange Association — Ł673,061
- Gate Exchange — Ł577,360
- Bitget — Ł227,786
- Poloniex Exchange — Ł142,090
- Gate US Exchange — Ł9,750