Bitfinex Hot Wallet (bitfinex)
Ł94,718 LTC as of 2026-08-27. Balance read directly from on-chain addresses.
About Bitfinex Hot Wallet
The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC). Unlike "Cold Wallets," which are kept offline for security and hold the bulk of the exchange's assets, hot wallets hold a smaller fraction of funds to ensure that transactions are fast and automated. A <a href="https://github.com/bitfinexcom/pub/blob/main/wallets.txt">list</a> of Bitfinex wallets <a href="https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco">were shared</a> including address <a href="https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD">LXTQd...wJCD</a> as the litecoin hot wallet.
Facts
| LTC holdings | Ł94,718 |
|---|---|
| Organization | Bitfinex Hot Wallet |
| Sector | Exchange |
| Type | Hot Wallet |
| Region | Global |
| Balance source | On-chain address |
| Website | https://www.bitfinex.com/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-27 | Ł94,718 | /sources/bitfinex.txt |
| 2026-08-25 | Ł86,855 | /sources/bitfinex.txt |
| 2026-08-23 | Ł83,894 | /sources/bitfinex.txt |
| 2026-08-22 | Ł80,970 | /sources/bitfinex.txt |
| 2026-08-21 | Ł87,743 | /sources/bitfinex.txt |
| 2026-08-20 | Ł83,435 | |
| 2026-08-19 | Ł82,799 | |
| 2026-08-18 | Ł82,579 | |
| 2026-08-16 | Ł83,047 | |
| 2026-08-15 | Ł81,446 | |
| 2026-08-14 | Ł82,652 | |
| 2026-08-13 | Ł82,328 | |
| 2026-08-11 | Ł81,192 | |
| 2026-08-10 | Ł81,199 | |
| 2026-08-09 | Ł81,260 | |
| 2026-08-07 | Ł80,636 | |
| 2026-08-06 | Ł79,933 | |
| 2026-08-05 | Ł81,056 | |
| 2026-08-04 | Ł81,263 | |
| 2026-08-02 | Ł83,926 | |
| 2026-07-31 | Ł87,772 | |
| 2026-07-30 | Ł89,947 | |
| 2026-07-29 | Ł89,903 | |
| 2026-07-27 | Ł91,397 | |
| 2026-07-25 | Ł89,243 |
Other Exchange holders
- Binance Exchange — Ł5,471,914
- OKX Exchange — Ł3,002,323
- ByBit Exchange — Ł1,304,288
- Japan Virtual and Crypto Assets Exchange Association — Ł676,741
- Gate Exchange — Ł558,158
- Poloniex Exchange — Ł143,401
- Gate US Exchange — Ł9,750
- Zerochain Swap — Ł5,000