Litecoin Treasuries, ETFs and Reserves Tracker
79 entities hold Ł16,281,467 LTC between them. Every balance below carries a date and a source; figures marked on-chain are read directly from addresses.
| # | Entity | Type | Country | LTC holdings |
|---|---|---|---|---|
| 1 | Binance Exchange | Proof Of Reserves | — | Ł5,226,192 |
| 2 | OKX Exchange | Proof Of Reserves | United States | Ł2,982,072 |
| 3 | Grayscale Litecoin Trust | Single Asset | United States | Ł1,953,608 |
| 4 | ByBit Exchange | Proof Of Reserves | United Arab Emirates | Ł1,239,297 |
| 5 | Lite Strategy, Inc. | Public Company | United States | Ł819,070 |
| 6 | Binance-Peg Litecoin | Defi | — | Ł745,000 |
| 7 | Japan Virtual and Crypto Assets Exchange Association | Proof Of Reserves | Japan | Ł673,061 |
| 8 | Gate Exchange | Proof Of Reserves | — | Ł577,360 |
| 9 | Mimblewimble Extension Blocks | Sidechain | — | Ł446,451 |
| 10 | Binance Pool | Miner Reserve | — | Ł299,876 |
| 11 | CoinShares Physical Litecoin ETP | Single Asset | Europe | Ł251,502 |
| 12 | Canary Litecoin ETF | Single Asset | United States | Ł231,012 |
| 13 | Bitget | Proof Of Reserves | — | Ł227,786 |
| 14 | Poloniex Exchange | Proof Of Reserves | — | Ł142,090 |
| 15 | Bitwise Physical Litecoin ETP | Single Asset | Europe | Ł92,963 |
| 16 | Coinbase Wrapped Litecoin | Defi | — | Ł86,336 |
| 17 | Bitfinex Hot Wallet | Hot Wallet | — | Ł73,307 |
| 18 | F2Pool | Miner Reserve | — | Ł27,870 |
| 19 | Luxxfolio Holdings | Public Company | Canada | Ł25,342 |
| 20 | THORChain | Defi | — | Ł22,696 |
| 21 | Virtune Litecoin ETP | Single Asset | Europe | Ł20,593 |
| 22 | Virtune Crypto Altcoin Index ETP | Index Fund | Europe | Ł18,594 |
| 23 | Consensus Mining | Public Company | United States | Ł13,724 |
| 24 | Lealana Collectible Coins | Collectible | — | Ł11,542 |
| 25 | NEAR Intents | Defi | — | Ł10,816 |
| 26 | Royal Canadian Mounted Police | Seizure | Canada | Ł10,765 |
| 27 | Gate US Exchange | Proof Of Reserves | United States | Ł9,750 |
| 28 | LitecoinPool | Miner Reserve | — | Ł7,040 |
| 29 | Zerochain Swap | Proof Of Reserves | — | Ł5,000 |
| 30 | WisdomTree Physical Crypto Altcoins | Index Fund | Europe | Ł4,016 |
| 31 | Valour Litecoin SEK ETP | Single Asset | Sweden | Ł3,689 |
| 32 | Datacentrex, Inc. | Public Company | United States | Ł3,395 |
| 33 | Change Invest | Proof Of Reserves | Europe | Ł2,836 |
| 34 | Bitwise MSCI Digital Assets Select 20 ETP | Index Fund | Europe | Ł2,770 |
| 35 | FRMO Corporation | Public Company | United States | Ł2,116 |
| 36 | CoinShares XBT Physical Litecoin ETP | Single Asset | Sweden | Ł1,398 |
| 37 | DeFi Technologies Inc. | Public Company | Canada | Ł1,395 |
| 38 | gSpiderPool | Miner Reserve | — | Ł1,364 |
| 39 | Horizon Kinetics Holding Corporation | Public Company | United States | Ł1,290 |
| 40 | Winland Holdings | Public Company | United States | Ł1,245 |
| 41 | WisdomTree Physical CoinDesk 20 | Index Fund | Europe | Ł937 |
| 42 | 21shares Bitwise Select 10 Large Cap | Index Fund | Europe | Ł682 |
| 43 | KuPool | Miner Reserve | — | Ł547 |
| 44 | DxPool | Miner Reserve | — | Ł539 |
| 45 | Virtune Coinbase 50 Index ETP | Index Fund | Europe | Ł524 |
| 46 | BTC Digital Ltd. | Public Company | Singapore | Ł430 |
| 47 | Scrypt Strategy | Private Company | Norway | Ł361 |
| 48 | poolin | Miner Reserve | — | Ł344 |
| 49 | NiceHash | Miner Reserve | — | Ł272 |
| 50 | Wrapped Litecoin | Defi | — | Ł223 |
| 51 | ViaBTC | Miner Reserve | — | Ł213 |
| 52 | AntPool | Miner Reserve | — | Ł119 |
| 53 | Lightning Network | Defi | — | Ł35 |
| 54 | ViaLTC | Miner Reserve | — | Ł13 |
| 55 | Z Squared Inc. | Public Company | United States | Ł1 |
| 56 | Kanpool | Miner Reserve | — | Ł0 |
| 57 | Noir Trade | Proof Of Reserves | — | Ł0 |
| 58 | WOO X Exchange | Proof Of Reserves | Taiwan | Ł0 |
| 59 | Easy2Mine | Miner Reserve | — | Ł0 |
| 60 | Huobi Pool | Miner Reserve | — | Ł0 |
| 61 | BTCC | Miner Reserve | — | Ł0 |
| 62 | BATPOOL | Miner Reserve | — | Ł0 |
| 63 | CloverPool | Miner Reserve | — | Ł0 |
| 64 | BW.COM | Miner Reserve | — | Ł0 |
| 65 | GIVE-ME-COINS.com | Miner Reserve | — | Ł0 |
| 66 | LTC.TOP Mining Pool | Miner Reserve | — | Ł0 |
| 67 | SigmaPool | Miner Reserve | — | Ł0 |
| 68 | OKMINER | Miner Reserve | — | Ł0 |
| 69 | BitMEX Exchange | Proof Of Reserves | — | Ł0 |
| 70 | Bitwise 10 Crypto Index Fund | Index Fund | United States | Ł0 |
| 71 | WisdomTree Physical Crypto Mega Cap | Index Fund | Europe | Ł0 |
| 72 | CoinShares Finanzen.net Top 10 Crypto ETP | Index Fund | Europe | Ł0 |
| 73 | CoinShares Physical Top 10 Crypto Market ETP | Index Fund | Europe | Ł0 |
| 74 | 21shares Future of Crypto Index ETP | Index Fund | Europe | Ł0 |
| 75 | Grayscale Digital Large Cap Fund | Index Fund | United States | Ł0 |
| 76 | Hashdex Crypto Momentum Factor ETP | Index Fund | Europe | Ł0 |
| 77 | 21Shares Crypto Basket Index ETP | Index Fund | Europe | Ł0 |
| 78 | SOLAI Limited | Public Company | United States | Ł0 |
| 79 | Virtune Crypto Top 10 Index ETP | Index Fund | Europe | Ł0 |
By sector
- Exchange — Ł11,158,751
- Investment — Ł2,582,286
- Ecosystem — Ł1,323,099
- Treasury — Ł868,369
- Miner — Ł338,197
- Government — Ł10,765
By type
- Proof Of Reserves — Ł11,085,444
- Single Asset — Ł2,554,763
- Public Company — Ł868,007
- Defi — Ł865,106
- Sidechain — Ł446,451
- Miner Reserve — Ł338,197
- Hot Wallet — Ł73,307
- Index Fund — Ł27,523
- Collectible — Ł11,542
- Seizure — Ł10,765
- Private Company — Ł361
By region
- Global — Ł7,913,031
- North America — Ł6,054,784
- Middle East — Ł1,239,297
- Eastern Asia — Ł673,491
- Europe — Ł400,864
By country
- United States — Ł6,017,282
- United Arab Emirates — Ł1,239,297
- Japan — Ł673,061
- Europe — Ł395,416
- Canada — Ł37,502
- Sweden — Ł5,086
- Singapore — Ł430
- Norway — Ł361
- Taiwan — Ł0
By organization
- Binance — Ł6,271,068
- Gate — Ł587,110
- Coinshares — Ł252,900
- Bitwise Asset Management — Ł95,733
- Virtune — Ł39,711
- Defi Technologies — Ł5,084
- Wisdomtree — Ł4,953