Consensus Mining (CMSG)
Ł13,724 LTC as of 2026-08-07. Balance from public filings and disclosures.
About Consensus Mining
CMSG is a cryptocurrency mining company created with strategic partnerships in hosting, repair and management that enable it to operate with minimal overhead and enhanced profitability, and with a conservative capital structure that allows for flexible and patient capital allocation.
Facts
| LTC holdings | Ł13,724 |
|---|---|
| Organization | Consensus Mining |
| Sector | Treasury |
| Type | Public Company |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://consensusmining.com/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-07 | Ł13,724 | https://www.accessnewswire.com/newsroom/en/blockchain-and-cryptocurrency/correcting-and-replacing-consensus-mining-and-seigniorage-corporation-1204606 |
| 2026-03-31 | Ł13,233 | https://www.accessnewswire.com/newsroom/en/blockchain-and-cryptocurrency/consensus-mining-and-seigniorage-corporation-otcqx-cmsg-announces-1q2-1163588 |
| 2025-12-31 | Ł12,730 | https://www.otcmarkets.com/file/company/financial-report/525398/content |
| 2025-09-30 | Ł12,105 | https://www.accessnewswire.com/newsroom/en/blockchain-and-cryptocurrency/consensus-mining-and-seigniorage-corporation-otcqx-cmsg-announces-3q2-1091570 |
| 2025-06-30 | Ł11,474 | https://www.accessnewswire.com/newsroom/en/blockchain-and-cryptocurrency/consensus-mining-and-seigniorage-corporation-otcqx-cmsg-announces-2q2-1057796 |
| 2025-03-31 | Ł10,809 | |
| 2024-12-31 | Ł10,168 | |
| 2024-09-30 | Ł9,388 | |
| 2024-06-30 | Ł8,671 | |
| 2024-03-31 | Ł7,979 | |
| 2023-12-31 | Ł6,330 | |
| 2023-09-30 | Ł4,380 | |
| 2023-06-30 | Ł4,091 | |
| 2023-03-31 | Ł3,921 | |
| 2022-12-31 | Ł3,637 | |
| 2022-09-30 | Ł3,130 | |
| 2022-06-30 | Ł2,493 | |
| 2022-03-31 | Ł2,046 |
Other Treasury holders
- Lite Strategy, Inc. — Ł819,070
- Luxxfolio Holdings — Ł20,987
- Datacentrex, Inc. — Ł3,395
- FRMO Corporation — Ł2,116
- DeFi Technologies Inc. — Ł1,395
- Horizon Kinetics Holding Corporation — Ł1,290
- Winland Holdings — Ł1,245
- BTC Digital Ltd. — Ł430