Binance-Peg Dogecoin (DOGE)
Ð2,121,500,238 DOGE as of 2026-04-20. Balance read directly from on-chain addresses.
About Binance-Peg Dogecoin
Binance-Peg Dogecoin is a "wrapped" token that represents native Dogecoin (DOGE) on the BNB Chain (formerly Binance Smart Chain), allowing the asset to be used within the Binance ecosystem. It operates on a 1:1 peg, meaning that for every Binance-Peg DOGE token minted, Binance holds an equivalent amount of real dogecoin in a designated public reserve wallet. This tokenization bridges the gap between the two blockchains, enabling dogecoin holders to utilize their assets for decentralized finance (DeFi) activities—such as trading on decentralized exchanges like PancakeSwap, lending, or liquidity farming—which are not possible on the native dogecoin network. The proof of assets can be found on the Binance page, <a href="https://www.binance.com/en/collateral-btokens">Proof of Collateral for B-Tokens</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/dogecoin/address/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB">DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB</a>
Facts
| DOGE holdings | Ð2,121,500,238 |
|---|---|
| Organization | Binance |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | On-chain address |
| Website | https://bscscan.com/token/0xba2ae424d960c26247dd6c32edc70b295c744c43 |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-04-20 | Ð2,121,500,238 | /sources/binance_peg_doge.txt |
| 2025-05-13 | Ð2,121,500,238 | /sources/binance_peg_doge.txt |
| 2025-01-03 | Ð2,121,500,238 | /sources/binance_peg_doge.txt |
| 2024-12-25 | Ð1,721,500,238 | /sources/binance_peg_doge.txt |
| 2024-12-03 | Ð1,621,500,238 | /sources/binance_peg_doge.txt |
| 2024-11-11 | Ð1,621,500,238 | |
| 2024-09-19 | Ð1,421,500,238 | |
| 2024-08-16 | Ð1,421,500,238 | |
| 2024-07-04 | Ð1,421,500,238 | |
| 2024-05-25 | Ð1,331,500,238 | |
| 2024-04-05 | Ð1,331,500,238 | |
| 2024-03-18 | Ð1,231,500,238 | |
| 2024-03-07 | Ð1,171,500,238 | |
| 2024-02-02 | Ð1,021,500,238 | |
| 2024-01-17 | Ð1,021,500,238 | |
| 2024-01-13 | Ð1,017,500,238 | |
| 2024-01-03 | Ð1,017,500,238 | |
| 2024-01-01 | Ð987,500,238 | |
| 2023-12-11 | Ð987,500,238 | |
| 2023-12-07 | Ð987,500,238 | |
| 2023-11-18 | Ð987,500,238 | |
| 2023-07-08 | Ð987,500,238 | |
| 2023-06-16 | Ð987,500,238 | |
| 2023-03-12 | Ð987,500,238 | |
| 2023-03-10 | Ð986,500,238 |
Other Ecosystem holders
- Dogeparty — Ð1,854,588,274
- Coinbase Wrapped Dogecoin — Ð109,924,256
- THORChain — Ð21,799,881
- NEAR Intents — Ð4,705,923