THORChain (DOGE.DOGE)
Ð21,799,881 DOGE as of 2026-08-26. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| DOGE holdings | Ð21,799,881 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-08-26 | Ð21,799,881 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-25 | Ð23,438,908 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-24 | Ð23,211,272 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-23 | Ð23,273,949 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-22 | Ð23,281,294 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-21 | Ð23,602,346 | |
| 2026-08-20 | Ð23,762,588 | |
| 2026-08-19 | Ð23,813,661 | |
| 2026-08-18 | Ð23,965,198 | |
| 2026-08-17 | Ð24,006,420 | |
| 2026-08-16 | Ð24,062,986 | |
| 2026-08-15 | Ð24,009,121 | |
| 2026-08-14 | Ð24,095,930 | |
| 2026-08-12 | Ð23,943,633 | |
| 2026-08-11 | Ð24,116,432 | |
| 2026-08-10 | Ð24,200,410 | |
| 2026-08-09 | Ð24,199,015 | |
| 2026-08-08 | Ð24,410,975 | |
| 2026-08-07 | Ð24,351,823 | |
| 2026-08-06 | Ð24,323,958 | |
| 2026-08-05 | Ð24,294,511 | |
| 2026-08-04 | Ð24,263,923 | |
| 2026-08-03 | Ð24,264,669 | |
| 2026-08-02 | Ð24,286,824 | |
| 2026-08-01 | Ð24,185,554 |
Other Ecosystem holders
- Binance-Peg Dogecoin — Ð2,121,500,238
- Dogeparty — Ð1,854,588,274
- Coinbase Wrapped Dogecoin — Ð109,924,256
- NEAR Intents — Ð4,705,923