THORChain (DOGE.DOGE)
Ð23,425,520 DOGE as of 2026-10-25. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| DOGE holdings | Ð23,425,520 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-10-25 | Ð23,425,520 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-24 | Ð23,373,803 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-23 | Ð23,435,758 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-22 | Ð23,557,005 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-21 | Ð23,487,029 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-20 | Ð23,413,067 | |
| 2026-10-19 | Ð23,530,598 | |
| 2026-10-18 | Ð23,349,510 | |
| 2026-10-17 | Ð23,308,379 | |
| 2026-10-16 | Ð23,312,097 | |
| 2026-10-15 | Ð23,242,252 | |
| 2026-10-14 | Ð23,243,877 | |
| 2026-10-13 | Ð23,327,093 | |
| 2026-10-12 | Ð23,390,146 | |
| 2026-10-11 | Ð23,369,351 | |
| 2026-10-10 | Ð23,476,944 | |
| 2026-10-09 | Ð23,365,480 | |
| 2026-10-08 | Ð23,409,548 | |
| 2026-10-07 | Ð23,391,729 | |
| 2026-10-06 | Ð23,474,726 | |
| 2026-10-05 | Ð23,540,062 | |
| 2026-10-04 | Ð23,368,755 | |
| 2026-10-03 | Ð23,365,232 | |
| 2026-10-02 | Ð23,499,888 | |
| 2026-10-01 | Ð23,623,144 |
Other Ecosystem holders
- Binance-Peg Dogecoin — Ð2,121,500,238
- Dogeparty — Ð1,854,588,275
- Coinbase Wrapped Dogecoin — Ð137,945,100
- NEAR Intents — Ð4,276,940