REX-Osprey™ DOGE ETF (DOJE)
Ð81,270,030 DOGE as of 2026-08-27. Balance from public filings and disclosures.
About REX-Osprey™ DOGE ETF
DOJE is the first DOGE ETF and first memecoin ETF in the US market. Built by REX-Osprey™, DOJE delivers access so investors can participate in DOGE price movements from their securities brokerage accounts.
Facts
| DOGE holdings | Ð81,270,030 |
|---|---|
| Organization | REX-Osprey™ DOGE ETF |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://www.rexshares.com/doje/ |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-08-27 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-08-26 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-08-25 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-08-24 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-08-23 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-08-22 | Ð81,270,030 | |
| 2026-08-21 | Ð81,270,030 | |
| 2026-08-20 | Ð81,270,030 | |
| 2026-08-19 | Ð81,270,030 | |
| 2026-08-18 | Ð81,270,030 | |
| 2026-08-17 | Ð81,270,030 | |
| 2026-08-16 | Ð81,270,030 | |
| 2026-08-15 | Ð81,270,030 | |
| 2026-08-14 | Ð103,770,030 | |
| 2026-08-13 | Ð103,770,030 | |
| 2026-08-12 | Ð103,770,030 | |
| 2026-08-11 | Ð103,770,030 | |
| 2026-08-10 | Ð103,410,030 | |
| 2026-08-09 | Ð103,410,030 | |
| 2026-08-08 | Ð103,410,030 | |
| 2026-08-07 | Ð103,410,030 | |
| 2026-07-30 | Ð103,910,030 | |
| 2026-07-29 | Ð103,910,030 | |
| 2026-07-22 | Ð108,110,030 | |
| 2026-07-21 | Ð108,110,030 |
Other Investment holders
- 21shares Dogecoin ETP — Ð110,172,959
- Grayscale Dogecoin Trust — Ð107,365,684
- Valour Dogecoin SEK ETP — Ð48,600,442
- 21shares Dogecoin ETF — Ð30,212,337
- Bitwise Dogecoin ETF — Ð8,196,889
- Virtune Coinbase 50 Index ETP — Ð1,035,827
- Franklin Crypto Index ETF — Ð1,013,581
- Valour Digital Asset Basket 10 SEK ETP — Ð215,100