Grayscale Dogecoin Trust (GDOG)
Ð107,365,684 DOGE as of 2026-08-27. Balance from public filings and disclosures.
About Grayscale Dogecoin Trust
The Grayscale Dogecoin Trust ETF is solely and passively invested in DOGE. Its investment objective is to reflect the value of DOGE held by the Fund, less expenses and other liabilities. Dogecoin is a cultural phenomenon: from its humble origins in internet lore, Dogecoin has been solidified as a historical fixture of internet culture. Dogecoin is a category defining digital asset, allowing investors to economically participate in internet virality in real time.
Facts
| DOGE holdings | Ð107,365,684 |
|---|---|
| Organization | Grayscale Investments |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://etfs.grayscale.com/gdog |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-08-27 | Ð107,365,684 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-26 | Ð107,366,713 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-25 | Ð107,367,743 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-24 | Ð107,370,831 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-23 | Ð107,370,831 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-22 | Ð107,370,831 | |
| 2026-08-21 | Ð107,370,831 | |
| 2026-08-20 | Ð99,154,933 | |
| 2026-08-19 | Ð99,155,891 | |
| 2026-08-18 | Ð99,156,849 | |
| 2026-08-17 | Ð99,157,807 | |
| 2026-08-14 | Ð99,160,681 | |
| 2026-08-13 | Ð99,161,639 | |
| 2026-08-12 | Ð99,162,597 | |
| 2026-08-11 | Ð99,163,555 | |
| 2026-08-10 | Ð99,164,512 | |
| 2026-08-07 | Ð99,167,386 | |
| 2026-08-06 | Ð99,168,344 | |
| 2026-08-05 | Ð99,169,302 | |
| 2026-08-04 | Ð97,996,231 | |
| 2026-08-03 | Ð97,997,177 | |
| 2026-07-31 | Ð98,000,017 | |
| 2026-07-30 | Ð98,000,964 | |
| 2026-07-29 | Ð98,001,910 | |
| 2026-07-28 | Ð98,002,857 |
Other Investment holders
- 21shares Dogecoin ETP — Ð110,172,959
- REX-Osprey™ DOGE ETF — Ð81,270,030
- Valour Dogecoin SEK ETP — Ð48,600,442
- 21shares Dogecoin ETF — Ð30,212,337
- Bitwise Dogecoin ETF — Ð8,196,889
- Virtune Coinbase 50 Index ETP — Ð1,035,827
- Franklin Crypto Index ETF — Ð1,013,581
- Valour Digital Asset Basket 10 SEK ETP — Ð215,100