21shares Future of Crypto Index ETP (FUTR)
Ł239 LTC as of 2026-08-26. Balance from public filings and disclosures.
About 21shares Future of Crypto Index ETP
100% physically backed by its underlying assets, the 21shares Future of Crypto Index ETP (FUTR) is designed to be the most diversified basket in Europe, while offering exposure to the most promising sectors of the digital asset ecosystem, classified by the Global Crypto Classification Standard. With 60% of the portfolio in foundational sectors, the strategy is anchored to proven technologies, and the remaining 40% targets emerging sectors with higher growth potential.
Facts
| LTC holdings | Ł239 |
|---|---|
| Organization | 21shares Future of Crypto Index ETP |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance source | Public disclosure |
| Website | https://www.21shares.com/en-eu/product/futr |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-26 | Ł239 | https://www.21shares.com/en-eu/product/futr#underlying-assets |
| 2026-08-25 | Ł239 | https://www.21shares.com/en-eu/product/futr#underlying-assets |
| 2026-08-24 | Ł239 | https://www.21shares.com/en-eu/product/futr#underlying-assets |
| 2026-08-21 | Ł239 | https://www.21shares.com/en-eu/product/futr#underlying-assets |
| 2026-08-20 | Ł239 | https://www.21shares.com/en-eu/product/futr#underlying-assets |
| 2026-08-19 | Ł239 | |
| 2026-08-18 | Ł239 | |
| 2026-08-17 | Ł239 |
Other Investment holders
- Grayscale Litecoin Trust — Ł1,961,384
- CoinShares Physical Litecoin ETP — Ł151,145
- Canary Litecoin ETF — Ł133,953
- Bitwise Physical Litecoin ETP — Ł94,695
- Bitwise 10 Crypto Index Fund — Ł27,489
- Virtune Litecoin ETP — Ł20,656
- Hashdex Crypto Momentum Factor ETP — Ł6,443
- Bitwise MSCI Digital Assets Select 20 ETP — Ł2,697