Canary Litecoin ETF (LTCC)
Ł133,953 LTC as of 2026-08-27. Balance from public filings and disclosures.
About Canary Litecoin ETF
The Canary Litecoin ETF provides a streamlined, transparent way to gain exposure to Litecoin without the complexities of direct ownership. As a passive investment vehicle, LTCC tracks the price of LTC, allowing investors to hold Litecoin exposure directly in traditional brokerage and tax-advantaged retirement accounts.
Facts
| LTC holdings | Ł133,953 |
|---|---|
| Organization | Canary Capital |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://etfs.canary.capital/ltcc/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-27 | Ł133,953 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-26 | Ł126,649 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-25 | Ł126,653 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-24 | Ł126,656 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-23 | Ł126,656 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-22 | Ł126,656 | |
| 2026-08-21 | Ł126,666 | |
| 2026-08-20 | Ł126,669 | |
| 2026-08-19 | Ł126,673 | |
| 2026-08-18 | Ł126,676 | |
| 2026-08-17 | Ł126,679 | |
| 2026-08-16 | Ł126,679 | |
| 2026-08-15 | Ł126,679 | |
| 2026-08-14 | Ł126,689 | |
| 2026-08-13 | Ł126,692 | |
| 2026-08-12 | Ł126,696 | |
| 2026-08-11 | Ł126,699 | |
| 2026-08-10 | Ł126,702 | |
| 2026-08-09 | Ł126,702 | |
| 2026-08-08 | Ł126,702 | |
| 2026-08-07 | Ł126,712 | |
| 2026-08-06 | Ł126,715 | |
| 2026-08-05 | Ł126,719 | |
| 2026-08-04 | Ł126,722 | |
| 2026-08-03 | Ł126,725 |
Other Investment holders
- Grayscale Litecoin Trust — Ł1,961,384
- CoinShares Physical Litecoin ETP — Ł151,145
- Bitwise Physical Litecoin ETP — Ł94,695
- Bitwise 10 Crypto Index Fund — Ł27,489
- Virtune Litecoin ETP — Ł20,656
- Hashdex Crypto Momentum Factor ETP — Ł6,443
- Bitwise MSCI Digital Assets Select 20 ETP — Ł2,697
- Valour Litecoin SEK ETP — Ł2,192