KuPool (KUP)
Ł547 LTC as of 2026-10-25. Balance read directly from on-chain addresses.
About KuPool
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Facts
| LTC holdings | Ł547 |
|---|---|
| Organization | KuPool |
| Sector | Miner |
| Type | Miner Reserve |
| Region | Global |
| Balance source | On-chain address |
| Website | https://kupool.com/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-10-25 | Ł547 | /sources/KuPool.txt |
| 2026-10-24 | Ł559 | /sources/KuPool.txt |
| 2026-10-23 | Ł598 | /sources/KuPool.txt |
| 2026-10-22 | Ł696 | /sources/KuPool.txt |
| 2026-10-21 | Ł623 | /sources/KuPool.txt |
| 2026-10-20 | Ł601 | |
| 2026-10-18 | Ł437 | |
| 2026-10-17 | Ł450 | |
| 2026-10-16 | Ł449 | |
| 2026-10-15 | Ł470 | |
| 2026-10-14 | Ł478 | |
| 2026-10-13 | Ł498 | |
| 2026-10-12 | Ł509 | |
| 2026-10-11 | Ł518 | |
| 2026-10-10 | Ł498 | |
| 2026-10-09 | Ł526 | |
| 2026-10-08 | Ł492 | |
| 2026-10-07 | Ł470 | |
| 2026-10-06 | Ł496 | |
| 2026-10-05 | Ł533 | |
| 2026-10-04 | Ł451 | |
| 2026-10-03 | Ł468 | |
| 2026-10-02 | Ł439 | |
| 2026-10-01 | Ł506 | |
| 2026-09-30 | Ł511 |
Other Miner holders
- Binance Pool — Ł299,876
- F2Pool — Ł27,870
- LitecoinPool — Ł7,040
- gSpiderPool — Ł1,364
- DxPool — Ł539
- poolin — Ł344
- NiceHash — Ł272
- ViaBTC — Ł213