ViaBTC (VIAB)
Ł257 LTC as of 2026-08-27. Balance read directly from on-chain addresses.
About ViaBTC
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Facts
| LTC holdings | Ł257 |
|---|---|
| Organization | ViaBTC |
| Sector | Miner |
| Type | Miner Reserve |
| Region | Global |
| Balance source | On-chain address |
| Website | https://viabtc.com/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-27 | Ł257 | /sources/ViaBTC.txt |
| 2026-08-26 | Ł339 | /sources/ViaBTC.txt |
| 2026-08-25 | Ł163 | /sources/ViaBTC.txt |
| 2026-08-23 | Ł269 | /sources/ViaBTC.txt |
| 2026-08-22 | Ł150 | /sources/ViaBTC.txt |
| 2026-08-21 | Ł313 | |
| 2026-08-20 | Ł175 | |
| 2026-08-19 | Ł169 | |
| 2026-08-18 | Ł332 | |
| 2026-08-17 | Ł200 | |
| 2026-08-16 | Ł257 | |
| 2026-08-15 | Ł119 | |
| 2026-08-14 | Ł282 | |
| 2026-08-13 | Ł351 | |
| 2026-08-12 | Ł300 | |
| 2026-08-11 | Ł288 | |
| 2026-08-10 | Ł206 | |
| 2026-08-09 | Ł301 | |
| 2026-08-08 | Ł88 | |
| 2026-08-07 | Ł225 | |
| 2026-08-06 | Ł269 | |
| 2026-08-05 | Ł319 | |
| 2026-08-04 | Ł319 | |
| 2026-08-03 | Ł307 | |
| 2026-08-02 | Ł288 |
Other Miner holders
- Binance Pool — Ł299,882
- F2Pool — Ł26,023
- LitecoinPool — Ł7,014
- KuPool — Ł654
- DxPool — Ł507
- poolin — Ł265
- AntPool — Ł214
- ViaLTC — Ł13