Binance-Peg Litecoin (LTC)
Ł745,000 LTC as of 2026-01-14. Balance read directly from on-chain addresses.
About Binance-Peg Litecoin
Binance-Peg Litecoin is a "wrapped" token that represents native Litecoin (LTC) on the BNB Chain (formerly Binance Smart Chain), allowing the asset to be used within the Binance ecosystem. It operates on a 1:1 peg, meaning that for every Binance-Peg LTC token minted, Binance holds an equivalent amount of real Litecoin in a designated public reserve wallet. This tokenization bridges the gap between the two blockchains, enabling Litecoin holders to utilize their assets for decentralized finance (DeFi) activities—such as trading on decentralized exchanges like PancakeSwap, lending, or liquidity farming—which are not possible on the native Litecoin network. The proof of assets can be found on the Binance page, <a href="https://www.binance.com/en/collateral-btokens">Proof of Collateral for B-Tokens</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6">MQSs...iCB6</a>
Facts
| LTC holdings | Ł745,000 |
|---|---|
| Organization | Binance |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | On-chain address |
| Website | https://bscscan.com/token/0x4338665cbb7b2485a8855a139b75d5e34ab0db94 |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-01-14 | Ł745,000 | /sources/binance_peg_ltc.txt |
| 2025-09-27 | Ł745,000 | /sources/binance_peg_ltc.txt |
| 2024-12-09 | Ł745,000 | /sources/binance_peg_ltc.txt |
| 2023-06-09 | Ł745,000 | /sources/binance_peg_ltc.txt |
| 2022-09-05 | Ł745,000 | /sources/binance_peg_ltc.txt |
| 2022-06-13 | Ł745,000 | |
| 2022-01-04 | Ł615,000 | |
| 2021-08-11 | Ł595,000 | |
| 2021-04-19 | Ł595,000 | |
| 2021-04-16 | Ł545,000 | |
| 2021-04-06 | Ł375,000 | |
| 2021-02-23 | Ł240,000 | |
| 2021-02-22 | Ł210,000 | |
| 2020-11-04 | Ł210,000 | |
| 2019-10-30 | Ł18,500 |
Other Ecosystem holders
- Mimblewimble Extension Blocks — Ł503,017
- Coinbase Wrapped Litecoin — Ł81,475
- THORChain — Ł21,974
- NEAR Intents — Ł18,520
- Lealana Collectible Coins — Ł11,542
- Wrapped Litecoin — Ł223
- Lightning Network — Ł35