Mimblewimble Extension Blocks (MWEB)
Ł503,017 LTC as of 2026-08-27. Balance read directly from on-chain addresses.
About Mimblewimble Extension Blocks
MWEB (Mimblewimble Extension Blocks) is a major soft-fork upgrade that brings enhanced fungibility and confidentiality to the Litecoin network. Functioning as an opt-in "parallel highway", MWEB allows users to conceal transaction amounts and address balances, effectively making Litecoin a more private, cash-like medium of exchange without sacrificing liquidity.
Facts
| LTC holdings | Ł503,017 |
|---|---|
| Organization | Mimblewimble Extension Blocks |
| Sector | Ecosystem |
| Type | Sidechain |
| Region | Global |
| Balance source | On-chain address |
| Website | https://litecoin.com/news/mweb-has-officially-activated |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-27 | Ł503,017 | https://www.mwebexplorer.com/charts/mwebbalance |
| 2026-08-26 | Ł514,237 | https://www.mwebexplorer.com/charts/mwebbalance |
| 2026-08-25 | Ł537,122 | https://www.mwebexplorer.com/charts/mwebbalance |
| 2026-08-24 | Ł536,799 | https://www.mwebexplorer.com/charts/mwebbalance |
| 2026-08-23 | Ł536,158 | https://www.mwebexplorer.com/charts/mwebbalance |
| 2026-08-22 | Ł536,558 | |
| 2026-08-21 | Ł535,209 | |
| 2026-08-20 | Ł534,916 | |
| 2026-08-19 | Ł536,097 | |
| 2026-08-18 | Ł535,241 | |
| 2026-08-17 | Ł534,711 | |
| 2026-08-16 | Ł535,153 | |
| 2026-08-15 | Ł512,154 | |
| 2026-08-14 | Ł504,561 | |
| 2026-08-13 | Ł504,937 | |
| 2026-08-12 | Ł504,476 | |
| 2026-08-11 | Ł504,753 | |
| 2026-08-10 | Ł506,386 | |
| 2026-08-09 | Ł506,440 | |
| 2026-08-08 | Ł507,850 | |
| 2026-08-07 | Ł509,427 | |
| 2026-08-06 | Ł508,720 | |
| 2026-08-05 | Ł506,188 | |
| 2026-08-04 | Ł455,156 | |
| 2026-08-03 | Ł465,645 |
Other Ecosystem holders
- Binance-Peg Litecoin — Ł745,000
- Coinbase Wrapped Litecoin — Ł81,475
- THORChain — Ł21,974
- NEAR Intents — Ł18,520
- Lealana Collectible Coins — Ł11,542
- Wrapped Litecoin — Ł223
- Lightning Network — Ł35