THORChain (LTC.LTC)
Ł21,974 LTC as of 2026-08-26. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| LTC holdings | Ł21,974 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-08-26 | Ł21,974 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-25 | Ł21,794 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-24 | Ł21,684 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-23 | Ł21,660 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-22 | Ł21,592 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-21 | Ł21,787 | |
| 2026-08-20 | Ł21,720 | |
| 2026-08-19 | Ł21,702 | |
| 2026-08-18 | Ł21,835 | |
| 2026-08-17 | Ł21,858 | |
| 2026-08-16 | Ł21,923 | |
| 2026-08-15 | Ł21,937 | |
| 2026-08-14 | Ł21,909 | |
| 2026-08-13 | Ł21,842 | |
| 2026-08-12 | Ł21,816 | |
| 2026-08-11 | Ł21,870 | |
| 2026-08-10 | Ł21,891 | |
| 2026-08-09 | Ł21,904 | |
| 2026-08-08 | Ł22,087 | |
| 2026-08-07 | Ł21,997 | |
| 2026-08-06 | Ł22,062 | |
| 2026-08-05 | Ł22,130 | |
| 2026-08-04 | Ł22,133 | |
| 2026-08-03 | Ł22,086 | |
| 2026-08-02 | Ł22,093 |
Other Ecosystem holders
- Binance-Peg Litecoin — Ł745,000
- Mimblewimble Extension Blocks — Ł503,017
- Coinbase Wrapped Litecoin — Ł81,475
- NEAR Intents — Ł18,520
- Lealana Collectible Coins — Ł11,542
- Wrapped Litecoin — Ł223
- Lightning Network — Ł35