THORChain (LTC.LTC)
Ł22,696 LTC as of 2026-10-24. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| LTC holdings | Ł22,696 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-10-24 | Ł22,696 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-23 | Ł22,630 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-22 | Ł22,711 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-21 | Ł22,625 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-20 | Ł22,584 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-10-19 | Ł22,739 | |
| 2026-10-18 | Ł22,563 | |
| 2026-10-17 | Ł22,546 | |
| 2026-10-16 | Ł22,442 | |
| 2026-10-15 | Ł22,560 | |
| 2026-10-14 | Ł22,559 | |
| 2026-10-13 | Ł22,526 | |
| 2026-10-12 | Ł22,577 | |
| 2026-10-11 | Ł22,546 | |
| 2026-10-10 | Ł22,678 | |
| 2026-10-09 | Ł22,515 | |
| 2026-10-08 | Ł22,605 | |
| 2026-10-07 | Ł22,635 | |
| 2026-10-06 | Ł22,744 | |
| 2026-10-05 | Ł22,785 | |
| 2026-10-04 | Ł22,474 | |
| 2026-10-03 | Ł22,491 | |
| 2026-10-02 | Ł22,855 | |
| 2026-10-01 | Ł23,053 | |
| 2026-09-30 | Ł22,764 |
Other Ecosystem holders
- Binance-Peg Litecoin — Ł745,000
- Mimblewimble Extension Blocks — Ł446,451
- Coinbase Wrapped Litecoin — Ł86,336
- Lealana Collectible Coins — Ł11,542
- NEAR Intents — Ł10,816
- Wrapped Litecoin — Ł223
- Lightning Network — Ł35